Module | Project Page | Ver. | Importance | Tutorials |
Content Construction Kit (CCK) | http://drupal.org/ project/cck | 5/6 | must have | |
The Content Construction Kit allows you to add custom fields to nodes using a web browser. | ||||
Views | http://drupal.org/ project/views | 5/6 | must have | |
The Views module provides a flexible method for Drupal site designers to control how lists and tables of content are presented. | ||||
Recaptcha (or Mollom) | http://drupal.org/ project/recaptcha http://drupal.org/ project/mollom | 4/5/6 | good to have | |
A CAPTCHA is a challenge-response test most often placed within web forms to determine whether the user is human. | ||||
Administration Menu | http://drupal.org/ project/admin_menu | 4/5/6 | nice to have | |
Administration menu module provides a theme-independent administration interface for Drupal. | ||||
LoginTobbagan | http://drupal.org/ project/logintoboggan | 5/6 | nice to have | |
The Login Toboggan module offers several usability improvements of the Drupal login system. | ||||
Imagecache | http://drupal.org/ project/imagecache | 5/6 | for image-rich websites | |
ImageCache allows you to setup presets for image processing. | ||||
Filefield | http://drupal.org/ project/filefield | 5/6 | for image-rich websites | |
FileField provides a universal file upload field for CCK. | ||||
Image field | http://drupal.org/ project/imagefield | 5/6 | for image-rich websites | |
ImageField provides an image upload field for CCK. | ||||
Backup & Migrate | http://drupal.org/ project/backup_migrate | 5/6 | nice to have | |
Backup and Migrate simplifies the task of backing up and restoring your Drupal database or copying your database from one Drupal site to another. | ||||
Devel | http://drupal.org/ project/devel | 5/6 | developers only | |
A suite of modules containing fun for module developers and themers. |